Phase 3 RC Puram ,
Najibabad,
Uttar Pradesh, India - 246763
GSTIN: 09AKQPL8805N1Z9
PAN: AKQPL8805N
Phone: +91 76186 20642
accounts@hypwebsolutions.in
| Invoice Number | INV20251202IN |
| Invoice Date | December 27, 2025 |
| Due Date | December 31, 2025 |
| Total Due | ₹23,338.04 |
TELIPARA FARM, BIJNOR, kotdwar, UP 246149
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 12 | Hosting Renew |
₹399.00 | 0% | ₹4,788.00 |
| 10 | Website Maintanance your maintenance start from |
₹1,499.00 | 0.00% | ₹14,990.00 |
| Sub Total | ₹19,778.00 |
| GST | ₹3,560.04 |
| Total Due | ₹23,338.04 |
Account Holder Name - Hypweb Solutions
Account Number - 42979416072
IFSC Code - SBIN0000688
State Bank of India